/* Graph Visualization */
digraph "tens.main._main.flow.dot" {
  node [shape=box];
  "0" [label="tc_main:"]
  "1" [label="# Allocate frame"]
  "2" [label="	move	t13, $ra"]
  "3" [label="	move	t5, $s0"]
  "4" [label="	move	t6, $s1"]
  "5" [label="	move	t7, $s2"]
  "6" [label="	move	t8, $s3"]
  "7" [label="	move	t9, $s4"]
  "8" [label="	move	t10, $s5"]
  "9" [label="	move	t11, $s6"]
  "10" [label="	move	t12, $s7"]
  "11" [label="l0:"]
  "12" [label="	li	t1, 10"]
  "13" [label="	li	t2, 20"]
  "14" [label="	mul	t3, t2, 30"]
  "15" [label="	add	t4, t1, t3"]
  "16" [label="l1:"]
  "17" [label="	move	$s0, t5"]
  "18" [label="	move	$s1, t6"]
  "19" [label="	move	$s2, t7"]
  "20" [label="	move	$s3, t8"]
  "21" [label="	move	$s4, t9"]
  "22" [label="	move	$s5, t10"]
  "23" [label="	move	$s6, t11"]
  "24" [label="	move	$s7, t12"]
  "25" [label="	move	$ra, t13"]
  "26" [label="# Deallocate frame"]
  "27" [label="	jr	$ra"]
  "0" -> "1"
  "1" -> "2"
  "2" -> "3"
  "3" -> "4"
  "4" -> "5"
  "5" -> "6"
  "6" -> "7"
  "7" -> "8"
  "8" -> "9"
  "9" -> "10"
  "10" -> "11"
  "11" -> "12"
  "12" -> "13"
  "13" -> "14"
  "14" -> "15"
  "15" -> "16"
  "16" -> "17"
  "17" -> "18"
  "18" -> "19"
  "19" -> "20"
  "20" -> "21"
  "21" -> "22"
  "22" -> "23"
  "23" -> "24"
  "24" -> "25"
  "25" -> "26"
  "26" -> "27"
}
